|
|
Features and benefits
|
- 200 A ac and dc current measurement with detachable jaw
- 600 V ac and dc voltage measurement
- Detachable jaw makes accessing wires and viewing the display easier
- Built in flashlight/torch allows for easy illumination and identification of wires
- CAT III 600 V
- Compact design fits in your hand and can be used while wearing protective equipment
- State of the art signal processing allows for use in noisy electrical environments while providing stable readings
- Large, easy to read, backlight display automatically sets the correct measurement range so you do not need to change switch positions while taking a measurement
- Three-year warranty
- Soft carrying case
|
Safety conformance IEC/EN 61010-1:2001, CAT III 600 V
|
What’s the difference between the clamp meter models?
| Fluke-365 | Fluke-373 | Fluke-374 | Fluke-375 | Fluke-376 | Fluke-381 |
Measure ac current | 200.0 A | 600.0 A | 600.0 A | 600.0 A | 999.9 A | 999.9 A |
Measure ac current via iFlex | | | 2500 A | 2500 A | 2500 A | 2500 A |
Measure ac voltage | 600.0 V | 600.0 V | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V |
Measure continuity | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω | ≤ 30 Ω |
Measure dc current | 200.0 | | 600.0 | 600.0 | 999.9 | 999.9 |
Measure dc voltage | 600.0 V | | 600.0 V | 600.0 V | 1000.0 V | 1000.0 V |
Measure resistance | 6,000 Ω | 6,000 Ω | 6,000 Ω | 60k Ω | 60k Ω | 60k Ω |
Measure frequency | | | | 500 Hz | 500 Hz | 500 Hz |
Measure inrush | | | 100 mS | 100 mS | 100 mS | 100 mS |
Work in poorly lit areas | Backlight | Backlight | Backlight | Backlight | Backlight | Backlight |
Measure non-linear loads | True-rms | True-rms | True-rms | True-rms | True-rms | True-rms |
|
|
| |
Tidak ada komentar:
Posting Komentar