Measurement Range | : -60ºC ~ 760ºC (-76ºF ~ 1400ºF) |
Distance : Spot | : 30 : 1 |
Resolution | : 0.1º |
Accuracy | : ±1ºC (±1.8ºF) for 15ºC ~ 35ºC; |
| ±2% of reading or ±2ºC (±4ºF) whichever is greater |
Emissivity | : adjustable 0.10 ~ 1.00 |
Response Time | : 1 second |
Spectral Response | : 8 ~ 14µm |
Laser Pointer | : Single, Class II, up to 1mW |
Thermocouple | : K type; |
| range : -64ºC ~ 1400ºC (-83.2ºF ~ 1999ºF); |
| accuracy : ±1% of reading or ±1ºC (±1.8ºF) whichever is |
| greater |
Power | : 2 x 1.5V (AAA battery) |
Size | : 146x132.7x48.8mm |
Weight | : 221.8g |
Standard Accessories | : Instruction Manual, Batteries, Warranty Card, Certificate of |
| Product Conformance |
Optional Accessories | : Thermocouple Probe, Soft Case, Hard Case, Calibration |
| Certificate |
Tidak ada komentar:
Posting Komentar