| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | |
| | Insulation resistance | | |
| | |
| | |
| | | | | | | | | | | | | | |
| | | | Rated voltage | | | | 250V | | | | 500V | | | | 1000V | | | | 2500V | | | | 5000V (*) | | |
| | | | | | | | | | | | | | |
| | |
| | | | | | | | | | | | | | |
| | | | Accuracy | | | |
| | | |
| | | |
0.0 | - | 99.9MΩ |
80 | - | 999MΩ |
0.80 | - | 2.00GΩ |
| | | |
0.0 | - | 99.9MΩ |
80 | - | 999MΩ |
0.80 | - | 9.99GΩ |
8.0 | - | 100.0GΩ |
| | | |
0.0 | - | 99.9MΩ |
80 | - | 999MΩ |
0.80 | - | 9.99GΩ |
8.0 | - | 99.9GΩ |
80 | - | 1000GΩ |
| | |
| | | | | | | | | | | | | |
| | |
| | | | | | | | | | | | | |
| | | | | ±5%rdg±3dgt | | | | ±5%rdg±3dgt | | | | ±5%rdg±3dgt | | | | ±5%rdg±3dgt | | | | ±5%rdg±3dgt
±20%rdg(100GΩ or more)
| | |
| | | | | | | | | | | | | | |
| | |
| | | | | | |
| | | | Short circuit current | | | | 1.5mA | | |
| | | | | | |
| | |
| | | | | | | | | | | | |
| | | | Output voltage | | | | Accuracy | | | | ±10% | | | | -10 - +20% | | | | 0 - +20% | | |
| | | | | | | | | | | |
| | | |
| | | | | | | |
| | | | | Monitor | | | | ±10%rdg±20V | | |
| | | | | | | | |
|
| | |
| | Voltage measurement | | |
| | |
| | |
| | | | | | |
| | | | Measuring range | | | | AC: 30 - 600V (50/60Hz), DC: ±30 - ±600V | | |
| | | | | | |
| | |
| | | | | | |
| | | | Accuracy | | | | ±2%rdg±3dgt | | |
| | | | | | |
|
| | |
| | General | | |
| | |
| | |
| | | | | | |
| | | | Power source | | | | DC12V : LR14/R14 × 8pcs | | |
| | | | | | |
| | |
| | | | | | |
| | | | Applicable standards | | | | IEC 61010-1, 61010-2-030 CAT Ⅳ 300V / CAT Ⅲ 600V Pollution degree 2, IEC 61010-031, IEC 61326-1, 2-2 | | |
| | | | | | |
| | |
| | | | | | |
| | | | Dimension | | | | 177 (L) × 226 (W) × 100 (D) mm 300 (L) × 315 (W) × 125 (D) mm (Hard case) | | |
| | | | | | |
| | |
| | | | | | |
| | | | Weight | | | | 3025A: 1.7kg approx., 3125A: 1.9kg approx. (including batteries) 4kg approx. (including accessories) | | |
| | | | | | |
| | |
| | | | | | |
| | | | Accessories | | | | 7165A (Line probe: 3m), 7264 (Earth cord: 3m), 7265 (Guard cord: 3m), 8019 (Hook type prod), 9180 (3025A Hard case), 9181 (3125A Hard case), LR14 (Alkaline battery size C) × 8, Instruction manual | | |
| | | | | | |
| | |
| | | | | | |
| | | | Optional | | | | 7168A (Line probe with alligator clip: 3m), 7253 (Longer line probe with alligator clip: 15m), 8302 (Adaptor for recorder) | | |
| | | | | | |
|
Tidak ada komentar:
Posting Komentar