Measurement Range | : -40ºC ~ 500ºC (-40ºF ~ 932ºF) |
Distance : Spot | : 8 : 1 |
Resolution | : 0.1º |
Emissivity | : 0.3~0.99 |
Response Time | : 1 second |
Spectral Response | : 8 ~ 14µm |
Air Temperature Range | : -20ºC ~ 50ºC (-4ºF ~ 122ºF) |
RH% Range | : 0 ~ 99.9% RH |
Wet Bulb Range | : -21.6ºC ~ 49.9ºC (-6.88ºF ~ 122ºF) |
Dew Point Range | : -68ºC ~ 49.9ºC (-90.4ºF ~ 122ºF) |
Accuracy | |
| IR | : ±2% of reading or ±2ºC for -20ºC ~ 450ºC |
| | ±3% of reading or ±3º for others |
| Air Temp. | : ±0.6ºC (±1ºF) |
| RH% | : ±3% for 10% ~ 90% |
| | ±5% for others |
Laser Pointer | : Single, Class II, up to 1mW |
Power | : 4 x 1.5V (AAA battery) |
Size | : 175x50x70mm |
Weight | : 215g |
Tripod Mounting | : 1/4" - 20 UNC |
Standard Accessories | : Hard Case, Instruction Manual, Batteries, Warranty Card, |
| Certificate of Product Conformance |
Optional Accessories | : AC/DC Adaptor, RS232 Cable with Windows-based Data |
| Graphic Software, Calibration Salt Bottles (33% and 75%), |
| Calibration Certificate
|
Tidak ada komentar:
Posting Komentar