Voltage Test |
Voltage Range | 12 - 690V AC/DC |
Nominal Voltage | 12/24/50/120/230/400/690V AC (16 - 400Hz), DC (±) |
Tolerance (Threshold Voltage) |
Light on at more than: |
| 7±3V (12V LED) |
| 18±3V (24V LED) |
| 37.5±4V (50V LED) |
| 75%±5% of nominal voltage |
| (120/230/400/690V LED) |
|
Response Time | <0.6s at 100% of each nominal voltage |
Peak Current | ls<3.5mA (at 690V) |
Measurement Duty | 30s ON (operation time) 240s OFF (recovery time) |
Single-pole Phase Test |
Voltage Range | 100 - 690V AC (50/60Hz) |
Phase Rotation Test |
System | Three-phase 4-wire system 200 - 690V phase-to-phase AC (50/60Hz) |
Phase Range |
| 170 |
|
|
|
|
• | AC and DC voltage tests up to 690V with LED |
• | Comply with the latest standards IEC 61243 and IEC 61010 |
• | Novel design Large and bright LEDs: Values are visible in the dark place Ergonomic design fits in the hand |
• | Two functions are available in one model "Measurement without battery" and "Self Test (all LED on)" |
• | Test leads withstand harsh environments at low temperature |
• | Penlight (white LED) |
• | Auto-power ON/OFF |
• | Audible indication |
• | Variable test tips, φ2mm or φ4mm |
• | Probe protection cover can store the attachment of caps |
• | IP65 (IEC 60529) |
|
|
|
|
|
| | |
Voltage Test (Double-pole Test) | | Single-pole Phase Test |
|
| | |
|
|
|
| | |
Variable top tips | | Store the attachment of caps |
| | |
|
|
|
| | |
Probe Protection Cover | | 4mm Tips Replacement |
|
| | How to fixing 4mm Tips on L1 probe- and L2 probe+.
|
|
|
|
Voltage Test |
Voltage Range | 12 - 690V AC/DC |
Nominal Voltage | 12/24/50/120/230/400/690V AC (16 - 400Hz), DC (±) |
Tolerance (Threshold Voltage) |
Light on at more than: |
| 7±3V (12V LED) |
| 18±3V (24V LED) |
| 37.5±4V (50V LED) |
| 75%±5% of nominal voltage |
| (120/230/400/690V LED) |
|
Response Time | <0.6s at 100% of each nominal voltage |
Peak Current | ls<3.5mA (at 690V) |
Measurement Duty | 30s ON (operation time) 240s OFF (recovery time) |
Single-pole Phase Test |
Voltage Range | 100 - 690V AC (50/60Hz) |
Phase Rotation Test |
System | Three-phase 4-wire system 200 - 690V phase-to-phase AC (50/60Hz) |
Phase Range | 120±5 degree |
Continuity Test |
Detection Range | 0 - 400kΩ+50% |
Test Current | Approx. 1.5μA (battery 3V, 0Ω) |
General |
Operating temperature and humidity ranges | -15 - 55ºC, max 85% RH (No Condensation) |
Storage temperature and humidity ranges | -20 - 70ºC, max 85% RH (No Condensation) |
Applicable Standards | IEC 61243-3, IEC 61010-1, IEC 61010-031, IEC 61557-7 CAT Ⅲ 690V / CAT Ⅳ 600V Pollution degree 2 |
IP Rating | IP65 (IEC 60529) |
Power Source | LR03 (AAA) 1.5V×2 |
Dimensions | 246(L)×64(W)×26(D) mm |
Weight | 190g (including batteries) |
Accessories | LR03 (AAA) 1.5V×2, KTA01 (4mm metal tips [2pcs/set]), KTA02 (4mm rubber caps [2pcs/set]), Instruction manual
|
|
|
120±5 degree |
Continuity Test |
Detection Range | 0 - 400kΩ+50% |
Test Current | Approx. 1.5μA (battery 3V, 0Ω) |
General |
Operating temperature and humidity ranges | -15 - 55ºC, max 85% RH (No Condensation) |
Storage temperature and humidity ranges | -20 - 70ºC, max 85% RH (No Condensation) |
Applicable Standards | IEC 61243-3, IEC 61010-1, IEC 61010-031, IEC 61557-7 CAT Ⅲ 690V / CAT Ⅳ 600V Pollution degree 2 |
IP Rating | IP65 (IEC 60529) |
Power Source | LR03 (AAA) 1.5V×2 |
Dimensions | 246(L)×64(W)×26(D) mm |
Weight | 190g (including batteries) |
Accessories | LR03 (AAA) 1.5V×2, KTA01 (4mm metal tips [2pcs/set]), KTA02 (4mm rubber caps [2pcs/set]), Instruction manual
|
Tidak ada komentar:
Posting Komentar