AC A | 400/600A |±1.5%rdg±4dgt [50/60Hz] |±2%rdg±5dgt [40 - 400Hz] |
AC V | 400/750V |±1.2%rdg±3dgt [50/60Hz] |±1.5%rdg±4dgt [40 - 400Hz] |
Ω | 400/4000Ω|±1.5%rdg±2dgt |
Continuity buzzer | buzzer sounds below 50±35Ω |
Conductor Size | Ø33mm max. |
Safety Standard | IEC 61010-1 CAT III 300V IEC 61010-2-031 IEC 61010-2-032 IEC 61326 (EMC) |
Frequency Response | 40Hz - 400Hz |
Withstand Voltage | 3700V AC for 1 minute |
Power Source | R03 (AAA) (1.5V) × 2 |
Dimensions | 195(L) × 78(W) × 36(D)mm |
Weight | 260g approx. |
Accessories | 7066A (Test leads) 9097 (Carrying case) R03 (1.5V) × 2 Instruction Manual |
Optional | 8008 (Multi-Tran)
|
Tidak ada komentar:
Posting Komentar