| | | | | | | | |
| | | | |
| | Functions | | | | Phase rotation (Clockwise or Counter Clockwise), Presence of open phase | | |
| | | | |
|
| | | | |
| | Detection method | | | | Electrostatic induction | | |
| | | | |
|
| | | | |
| | Measuring voltage range | | | | From 70 to 1000V AC phase to phase (sine wave, continuous input) | | |
| | | | |
|
| | | | |
| | Clamp diameter range | | | | From φ2.4 to 30mm insulated cables | | |
| | | | |
|
| | | | |
| | Measuring frequency range | | | | 45 to 66Hz | | |
| | | | |
|
| | | | |
| | Phase rotation | | | |
Clockwise: |
| Green arrow LEDs "rotate" in clockwise, Green symbol "CW" lits, Intermittent buzzer |
|
Counter Clockwise: |
| Red arrow LEDs "rotate" in counter clockwise, Red symbol "CCW" lits, continuous buzzer |
| | |
| | | | |
|
| | | | |
| | Visual indication | | | | Via LEDs with Super brightness function | | |
| | | | |
|
| | | | |
| | Battery voltage warning | | | | Power LED blinks if battery voltage is too low. | | |
| | | | |
|
| | | | |
| | Operating conditions | | | | Temperature/Humidity Ranges -10 to 50ºC, 80% (no condensation) | | |
| | | | |
|
| | | | |
| | Storage conditions | | | | Temperature/Humidity Ranges -20 to 60ºC, 80% (no condensation) | | |
| | | | |
|
| | | | |
| | Applicable standards | | | | IEC 61010-1 CAT IV 600V, CAT III 1000V Pollution degree2, IEC 61326-1, IEC 61557-1, -7 | | |
| | | | |
|
| | | | |
| | Power supply | | | | Alkaline battery (LR6) ×4 * Continuous use: Approx. 100 hours (Auto power off in about 10 min.) | | |
| | | | |
|
| | | | |
| | Dimensions | | | | 112(L) × 61(W) × 36(D) mm | | |
| | | | |
|
| | | | |
| | Weight | | | | Approx. 380g | | |
| | | | |
|
| | | | |
| | Test leads | | | | Double insulated cables, length approx. 70cm | | |
| | | | |
|
| | | | |
| | Colours code | | | | L1(U): RedL2(V): WhiteL3(W): Blue | | |
| | | | |
|
| | | | |
| | Accessories included | | | | 9096 (Carrying case), Alkaline battery (LR6) × 4, Instruction manual | | |
| | | |
Tidak ada komentar:
Posting Komentar