| Ranges | 0.1 - 19990Lux |
Accuracy (23ºC±5ºC) | Lux | Accuracy |
| 200 | |±(4% rdg+5 dgt) |
| 2000 | |±(4% rdg+5 dgt) |
| 20000 | |±(5% rdg+4 dgt) |
| Current Consumption | 2mA approx |
| Response Time | 2.5times / sec. |
Operating Temperature Range | 0 - 50ºC Below 80% RH |
| Storage Temperature Range | -10ºC - 60ºC |
Angular Incident Light Characteristics | 30º Less than ±3% 60º Less than ±10% 80º Less than ±30% |
Spectral Response Characteristics | JIS C1609 CLASS A |
| Power Source | 6F22 (9V) × 1 |
| Dimensions | Meter:148(L) × 71(W) × 36(H)mm Light Receiving Sensor:85(L)× 67(W) × 32(H)mm |
| Weight | 270g |
| Accessories | Carrying Case 6F22 (9V) Photocell Cover Instruction Manual
|
Tidak ada komentar:
Posting Komentar