Measurement Ranges | Earth Resistance: 0 - 12 Ω/0 - 120 Ω/0 - 1200 Ω Earth Voltage [50,60Hz]: 0 - 30V AC |
Accuracy | Earth Resistance: ±3% of full scale Earth Voltage: ±3% of full scale |
Overload Protection | Earth Resistance: 276V AC for 10 seconds across 2 of the 3 terminals Earth Voltage: 276V AC for 1 minute |
Safety Standard | IEC 61010-1 CAT III 300V Pollution Degree 2, IEC 61557 |
Applicable Standards | IEC 60529 IP54 |
Withstand Voltage | 3700V AC for 1 minute |
Power Source | R6 (AA) (1.5V) × 6 |
Dimensions | 105(L) × 158(W) × 70(D)mm |
Weight | 600g approx. |
Accessories | 7095A (Earth resistance test leads) × 1set (red-20m, yellow-10m, green-5m) 8032 (Auxiliary earth spikes) × 1set 7127A (Simplified measurement probe) × 1set R6 (AA) × 6 Neck strap Instruction Manual
Carrying Case | : 9084 (Soft case) |
| : 9164 (Hard case) |
|
Optional | 7100A (Precision measurement cord set)
|
Tidak ada komentar:
Posting Komentar