 |
 |  |  |  |  |  |  |  |  |  |  |  |
 |  | Wiring connections |  |  |  | 1P2W, 1P3W, 3P3W, 3P3W3A, 3P4W |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Measurements |  |  |  | Voltage, Current, Frequency, Active power |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Parameters |  |  |  | Apparent power, Reactive power, Active energy, Apparent energy, Reactive energy, Power factor (cos θ), Neutral current |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Voltage : |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Ranges [RMS] |  |  |  | 150.0 / 300.0 / 600.0V |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Allowable input |  |  |  | 10 - 110% of rating range |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Display ranges |  |  |  | 5 - 130% of each range |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Accuracy |  |  |  | ±0.2%rdg±0.2%f.s. (sine wave, 45 - 65Hz) |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Current : |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Ranges [RMS] |  |  |  |
8128 ( | 50A | type ) | : | 1.000 / 5.000 / 10.00 / 25.00 / 50.00A / auto |
8127 ( | 100A | type ) | : | 2.000 / 10.00 / 20.00 / 50.00 / 100.0A / auto |
8126 ( | 200A | type ) | : | 4.000 / 20.00 / 40.00 / 100.0 / 200.0A / auto |
8125 ( | 500A | type ) | : | 10.00 / 50.00 / 100.0 / 250.0 / 500.0A / auto |
8124 ( | 1000A | type ) | : | 20.00 / 100.0 / 200.0 / 500.0 / 1000A / auto |
8130 ( | 1000A | type ) | : | 20.00 / 100.0 / 200.0 / 500.0 / 1000A / auto |
8129 ( | 3000A | type ) | : | 300.0 / 1000 / 3000A |
|  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Allowable input |  |  |  | 10 - 110% of each range |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Display ranges |  |  |  | 1 - 130% of each range |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  | Accuracy |  |  |  | ±0.2%rdg±0.2%f.s. + Accuracy of Clamp sensor (sine wave, 45 - 65Hz) (*) +1%f.s. at the lowest range |  |  |
 |  |  |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Crest factor |  |  |  | Voltage: up to 2.5, Current: up to 3.0 (with 90% fs or less) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Active power accuracy |  |  |  | ±0.3%rdg±0.2%f.s. + Accuracy of Clamp sensor (*) +1%f.s. when the lowest current ranges is selected. |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Effect of power factor |  |  |  | Active power: ±1.0%rdg cos θ=±0.5 (PF=1) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Frequency meter range |  |  |  | 40.0 - 70.0Hz |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Frequency meter accuracy |  |  |  | ±3dgt |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Accuracy precondition |  |  |  | PF=1, Sine wave, 45 - 65Hz, 23ºC±5ºC |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Display update period |  |  |  | 1 second |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Operating temperature and humidity range |  |  |  | 0 - +50ºC, less than 85%RH (without condensation) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Storage temperature and humidity range |  |  |  | -20 - +60ºC, less than 85%RH (without condensation) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | PC communication interface |  |  |  | USB, Bluetooth |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | PC card interface |  |  |  | SD card (2GB) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Applicable standards |  |  |  | IEC 61010-1 CAT III 600V |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Power supply (AC Line) |  |  |  | AC100 - 240V±10% (50/60Hz) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Power supply (DC battery) |  |  |  | LR6 or Ni-MH (HR-15-51) ×6 (Battery charger not included), Battery life approx. 15h (LR6) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Power consumption |  |  |  | 10VA (max.) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Dimension |  |  |  | 175(L)×120(W)×65(D) mm |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Weight |  |  |  | Approx. 800g (including batteries) |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Accessories |  |  |  | 7141B (Voltage test lead set: 4pcs) 7148 (USB cable) 7170 (Power cord) 9125 (Carrying case) 8326-02 (SD card 2GB) KEW WINDOWS (PC Software) Battery (LR6)×6 Quick manual |  |  |
 |  |  |  |  |  |  |  |  |
 |
 |  |  |  |  |  |  |  |  |
 |  | Optional |  |  |  | 8124, 8125, 8126, 8127, 8128 (Clamp sensor) 8129/8130 (Flexible clamp sensor) 8312 (Power supply adaptor) 9132 (Magnetic carrying case) |  |  |
 |  |  |  |  |  |  |  |  |
 |
Tidak ada komentar:
Posting Komentar